Loading the current list…
Loading the current list…
Showing 7 of 25 lots · Clear filters
| Lot | Origin | Process |
|---|
Pick up to three lots from our offering list and we will ship your choice of roasted, or green coffee to your door.
Up to 3 lots · green or roasted
| Arrival |
|---|
| Bags |
|---|
| $ / lb |
|---|
| SENS | Cream Rose Juan Puerta · La Sirena 3-4551-00028 | Colombia | Washed / Co-ferment | Castillo | July 2026 | 6 | $12.90 |
| Primitivo | Halo Ranger Ana María Donneys · Villa Libia 3-4551-00023 | Colombia | Honey | Pink Bourbon | July 2026 | 15 | $15.50 |
| Primitivo | Bloom Ranger Ana María Donneys · La Paloma 3-4551-00020 | Colombia | Honey | Caturra | July 2026 | 13 | $17.90 |
| Primitivo | Green Mist Ana María Donneys · Villa Libia 3-4551-00021 | Colombia | Honey | Caturra | July 2026 | 5 | $17.90 |
| Primitivo | Tropical Ranger Ana María Donneys · La Primavera 3-4551-00022 | Colombia | Honey | Caturra | July 2026 | 15 | $15.50 |
| Catatumbo Regional Blend Catatumbo Coffee Growers’ Cooperative · Various 3-4551-00017 | Colombia | Washed | Castillo | July 2026 | 26 | $5.60 |
| Primitivo | Azafran Ana María Donneys · La Paloma, La Primavera 3-4551-00024 | Colombia | Natural | Caturra | July 2026 | 17 | $13.90 |
Juan Puerta · La Sirena
Ana María Donneys · Villa Libia
Ana María Donneys · La Paloma
Ana María Donneys · Villa Libia
Ana María Donneys · La Primavera
Catatumbo Coffee Growers’ Cooperative · Various
Ana María Donneys · La Paloma, La Primavera
